All releases as Gene Krupa and his Orchestra unless otherwise noted
Label | Catalog # | Format | Titles | Year |
---|---|---|---|---|
Blue Ace | 231 | 10″ 78 RPM | Swing Is Here/I Hope Gabriel Likes My Music [as Gene Krupa’s All Stars] | 1950 |
Bluebird | B-10705 | 10″ 78 RPM | I Hope Gabriel Likes My Music/Swing Is Here [as Gene Krupa’s Swing Band] | 1940 |
Brunswick | 8123 | 10″ 78 RPM | One More Dream/Feelin’ High And Happy | 1938 |
Brunswick | 8124 | 10″ 78 RPM | Grandfather’s Clock/I Know That You Know | 1938 |
Brunswick | 8139 | 10″ 78 RPM | Prelude To A Stomp/Fare Thee Well, Annie Laurie | 1938 |
Brunswick | 8161 | 10″ 78 RPM | There’s Honey On The Moon Tonight/If It Rains – Who Cares? | 1938 |
Brunswick | 8166 | 10″ 78 RPM | Wire Brush Stomp/What Goes On Here In My Heart | 1938 |
Brunswick | 8188 | 10″ 78 RPM | Nagasaki/Meet The Beat Of My Heart | 1938 |
Brunswick | 8198 | 10″ 78 RPM | Rhythm Jam/You’re As Pretty As A Picture | 1938 |
Brunswick | 8205 | 10″ 78 RPM | Any Time At All/My Own | 1938 |
Brunswick | 8211 | 10″ 78 RPM | Jam On Toast/Tutti Frutti | 1938 |
Brunswick | 8246 | 10″ 78 RPM | Love Doesn’t Grow On Trees/Tell Me With Your Kisses | 1938 |
Brunswick | 8249 | 10″ 78 RPM | Bye Bye Blues/After Looking At You | 1938 |
Brunswick | 8253 | 10″ 78 RPM | Walkin’ And Swingin’/Since My Best Gal Turned Me Down | 1938 |
Brunswick | 8274 | 10″ 78 RPM | Lightly And Politely/Wait Until My Heart Finds Out | 1939 |
Brunswick | 8280 | 10″ 78 RPM | Say It With A Kiss/Jeepers Creepers | 1939 |
Brunswick | 8284 | 10″ 78 RPM | Bolero At The Savoy/Murdy Purdy | 1939 |
Brunswick | 8289 | 10″ 78 RPM | Do You Wanna Jump, Children?/Never Felt Better, Never Had Less | 1939 |
Brunswick | 8292 | 10″ 78 RPM | I Won’t Believe It (Til I Here It From You)/An Old Curiosity Shop | 1939 |
Brunswick | 8296 | 10″ 78 RPM | Apurksody/Ta-Ra-Ra-Boom-Der-E | 1939 |
Brunswick | 8335 | 10″ 78 RPM | The Madam Swings It/Quiet And Roll ‘Em | 1939 |
Brunswick | 8340 | 10″ 78 RPM | Some Like It Hot/The Lady’s In Love With You | 1939 |
Brunswick | 8346 | 10″ 78 RPM | Variety Is The Spice Of Life/My Hands Are Tied | 1939 |
Brunswick | 8361 | 10″ 78 RPM | Dracula/Foo For Two | 1939 |
Brunswick | 8387 | 10″ 78 RPM | Swanee River/Jeanie With The Light Brown Hair | 1939 |
Brunswick | 8400 | 10″ 78 RPM | Jungle Madness/You Taught Me To Love Again | 1939 |
Brunswick | 8412 | 10″ 78 RPM | Challenger Chop/Don’t Be Surprised | 1939 |
Brunswick | 8448 | 10″ 78 RPM | Moonlight Serenade/You And Your Love | 1939 |
Brunswick | 8451 | 10″ 78 RPM | Whisper While We Dance/Guess I’ll Go Back Home (This Summer) | 1939 |
Clef | 8983 | 10″ 78 RPM | St. Louis Blues/Stardust [as Gene Krupa’s Jazz Trio] | 1953 |
Clef | 8984 | 10″ 78 RPM | Please Don’t Talk About Me When I’m Gone/Drum Boogie [as Gene Krupa’s Jazz Trio] | 1953 |
Clef | 8990 | 10″ 78 RPM | Perdido/Fine’s Idea [as Gene Krupa’s Jazz Trio] | 1953 |
Clef | 89057 | 10″ 78 RPM | Coronation Hop/Paradise [as Gene Krupa Sextet] | 1953 |
Clef | 89082 | 10″ 78 RPM | Payin’ Them Dues Blues/Jungle Drums [as Gene Krupa Sextet] | 1953 |
Clef | 89099 | 10″ 78 RPM | Capital Idea/Overtime [as Gene Krupa Sextet] | 1954 |
Clef | 89104 | 10″ 78 RPM | September Song/Harmonica Shu Boogie [as Gene Krupa Trio] | 1954 |
Clef | 89105 | 10″ 78 RPM | Midget/Showcase [as Gene Krupa Sextet] | 1954 |
Clef | 89114 | 10″ 78 RPM | This Can’t Be Love/Don’t Be That Way [as Gene Krupa Trio] | 1954 |
Clef | 89119 | 10″ 78 RPM | Windy/Meddle My Minor [as Gene Krupa Sextet] | 1954 |
Clef | 89134 | 10″ 78 RPM | How High The Moon/Love For Sale [as Gene Krupa Trio] | 1955 |
Clef | 89140 | 10″ 78 RPM | How Deep Is The Ocean/Gene’s Bass Blues [as Gene Krupa Quartet] | 1955 |
Clef | 89145 | 10″ 78 RPM | Little White Lies/Sleepy Lagoon [as Gene Krupa Quartet] | 1955 |
Clef | 89163 | 10″ 78 RPM | ‘S Wonderful/Willow Weep For Me [as Gene Krupa Quartet] | 1955 |
Clef | 89166 | 10″ 78 RPM | Moonglow/Blues For Benny [as Gene Krupa/Teddy Wilson/Lionel Hampton] | 1956 |
Columbia | 35205 | 10″ 78 RPM | My Old Kentucky Home/Old Black Joe | 1939 |
Columbia | 35218 | 10″ 78 RPM | Sweetheart, Honey, Darlin’, Dear/Take Your Love | 1939 |
Columbia | 35237 | 10″ 78 RPM | All Dressed Up Spic And Spanish/I Like To Recognize The Tune | 1939 |
Columbia | 35262 | 10″ 78 RPM | Hodge Podge/On The Beam | 1939 |
Columbia | 35304 | 10″ 78 RPM | Vagabond Dreams/After All | 1939 |
Columbia | 35324 | 10″ 78 RPM | Drummin’ Man/I’d Love To Call You My Sweetheart | 1939 |
Columbia | 35336 | 10″ 78 RPM | Three Little Words/You’re A Lucky Guy | 1939 |
Columbia | 35361 | 10″ 78 RPM | I’ve Got My Eyes On You/A Lover Is Blue | 1940 |
Columbia | 35366 | 10″ 78 RPM | I’ve Got No Strings/The Rhumba Jumps | 1940 |
Columbia | 35387 | 10″ 78 RPM | Symphony In Riffs/Marchetta | 1940 |
Columbia | 35408 | 10″ 78 RPM | Say Si Si/The Woodpecker Song | 1940 |
Columbia | 35415 | 10″ 78 RPM | Boog It/A Lover’s Lullaby | 1940 |
Columbia | 35423 | 10″ 78 RPM | Tuxedo Junction/So Long | 1940 |
Columbia | 35429 | 10″ 78 RPM | I Love You Much Too Much/It Happened In Kaloha | 1940 |
Columbia | 35444 | 10″ 78 RPM | Manhattan Transfer/Moments In The Moonlight | 1940 |
Columbia | 35454 | 10″ 78 RPM | Tiger Rag/Sierra Sue | 1940 |
Columbia | 35474 | 10″ 78 RPM | My Wonderful One Let’s Dance/Make-Believe Island | 1940 |
Columbia | 35490 | 10″ 78 RPM | Love In My Heart/Chop, Chop, Charlie Chan (From China) | 1940 |
Columbia | 35508 | 10″ 78 RPM | No Name Jive/Six Lessons From Madame La Zonga | 1940 |
Columbia | 35520 | 10″ 78 RPM | All This And Heaven Too/When The Swallows Come Back To Capistrano | 1940 |
Columbia | 36591 | 10″ 78 RPM | Knock Me A Kiss/Deliver Me To Tennessee | 1942 |
Columbia | 36621 | 10″ 78 RPM | That’s What You Think/All Those Wonderful Years | 1942 |
Columbia | 36726 | 10″ 78 RPM | Bolero At The Savoy/Side By Side | 1944 |
Columbia | 36768 | 10″ 78 RPM | I Walked In (With My Eyes Wide Open)/I’ll Remember Suzanne | 1944 |
Columbia | 36784 | 10″ 78 RPM | I Should Care/Cry And You Cry Alone | 1945 |
Columbia | 36802 | 10″ 78 RPM | Leave Us Leap/Dark Eyes | 1945 |
Columbia | 36819 | 10″ 78 RPM | That Drummer’s Band/What’s This? | 1945 |
Columbia | 36846 | 10″ 78 RPM | A Tender Word Will Mend It All/Along The Navajo Trail | 1945 |
Columbia | 36862 | 10″ 78 RPM | (Did You Ever Get) That Feeling In The Moonlight/I Don’t Want To Be Loved (By Anyone Else But You) | 1945 |
Columbia | 36877 | 10″ 78 RPM | Just A Little Fond Affection/Chickery Chick | 1945 |
Columbia | 36890 | 10″ 78 RPM | Harriet (A Western Novelty Song)/Are These Really Mine? | 1945 |
Columbia | 36931 | 10″ 78 RPM | Hop, Skip And Jump (Honey, Hurry, Hurry To Me)/Yesterdays | 1945 |
Columbia | 36954 | 10″ 78 RPM | Gimme A Little Kiss (Will Ya, Huh?)/We’ll Gather Lilacs | 1946 |
Columbia | 36986 | 10″ 78 RPM | Boogie Blues/Lover | 1946 |
Columbia | 37049 | 10″ 78 RPM | Chiquita Banana (The Banana Song)/You May Not Love Me | 1946 |
Columbia | 37067 | 10″ 78 RPM | It’s Just A Matter Of Opinion/That’s My Home | 1946 |
Columbia | 37078 | 10″ 78 RPM | Just The Other Day/Ev’rybody Loves My Baby, My Baby | 1946 |
Columbia | 37158 | 10″ 78 RPM | Aren’t You Kind Of Glad We Did?/There Is No Breeze (To Cool The Flame Of Love) | 1946 |
Columbia | 37209 | 10″ 78 RPM | It’s A Good Day/(The Story Of) The Slow Mosquita | 1946 |
Columbia | 37224 | 10″ 78 RPM | Opus No. 1/Valse Triste | 1946 |
Columbia | 37270 | 10″ 78 RPM | Same Old Blues/Old Devil Moon | 1947 |
Columbia | 37354 | 10″ 78 RPM | Yes, Yes, Honey (You’ve Got Me Eatin’ Right Out Of Your Hand)/Dreams Are A Dime A Dozen | 1947 |
Columbia | 37530 (C-138) | 10″ 78 RPM | Tuxedo Junction/Boogie Blues | 1947 |
Columbia | 37531 (C-138) | 10″ 78 RPM | Drum Boogie/Leave Us Leap | 1947 |
Columbia | 37532 (C-138) | 10″ 78 RPM | Let Me Off Uptown/Drummin’ Man | 1947 |
Columbia | 37533 (C-138) | 10″ 78 RPM | That’s What You Think/Knock Me A Kiss | 1947 |
Columbia | 37539 (C-140) | 10″ 78 RPM | Star Burst (Theme Song)/Sunrise Serenade (Theme Song)* [Frankie Carle Orchestra] | 1947 |
Columbia | 37589 | 10″ 78 RPM | Disc Jockey-Jump/Gene’s Boogie | 1947 |
Columbia | 37870 | 10″ 78 RPM | What’s This?/No Name Jive | 1947 |
Columbia | 37875 | 10″ 78 RPM | Fun And Fancy Free/I’ll Never Make The Same Mistake Again | 1947 |
Columbia | 37968 | 10″ 78 RPM | Please Don’t Play Number Six Tonight/I May Be Wrong (But, I Think You’re Wonderful) | 1947 |
Columbia | 38141 | 10″ 78 RPM | Teach Me, Teach Me, Baby/You Turned The Tables On Me | 1948 |
Columbia | 38147 | 10″ 78 RPM | After You’ve Gone/Dark Eyes | 1948 |
Columbia | 38212 | 10″ 78 RPM | Lover/Green Eyes | 1948 |
Columbia | 38214 | 10″ 78 RPM | Stompin’ At The Savoy/Body And Soul | 1948 |
Columbia | 38296 | 10″ 78 RPM | It’s Up To You/It’s Whatcha Do With Whatcha Got | 1948 |
Columbia | 38345 | 10″ 78 RPM | How High The Moon/Tea For Two | 1948 |
Columbia | 38382 | 10″ 78 RPM | Calling Doctor Gillespie/Up An Atom | 1948 |
Columbia | 38415 | 10″ 78 RPM | Lemon Drop/Similau (See-Me-Lo) | 1949 |
Columbia | 38496 | 10″ 78 RPM | Dear Old Southland/Bambina Mia | 1949 |
Columbia | 38520 | 10″ 78 RPM | Swiss Lullaby/The Galloping Comedians | 1949 |
Columbia | 38590 | 10″ 78 RPM | By The River Sainte Marie/Watch Out! (Whatcha Tryin’ To Do) | 1949 |
Columbia | 38622 | 10″ 78 RPM | Why Fall In Love With A Stranger/I Want A Grown Up Man | 1949 |
Columbia | 50012 | 10″ 78 RPM | Tuxedo Junction/Drummin’ Man | 1954 |
Columbia | 50025 | 10″ 78 RPM | After You’ve Gone/Dark Eyes | 1954 |
Columbia | 50052 | 10″ 78 RPM | Disc Jockey Jump/Opus No.1 | 1954 |
Columbia | 50071 | 10″ 78 RPM | Let Me Off Uptown/Stop! The Red Light’s On | 1954 |
Columbia | C-138 [Album Set] | 10″ 78 RPM | Gene Krupa and his Orchestra | 1947 |
Columbia | C-140 [Album Set] | 10″ 78 RPM | Theme Songs – Volume II [Various Artists] | 1947 |
Conqueror | 9543 | 10″ 78 RPM | (Shout Whatever You May Be) I Am An American/Moon Over Burma | 1940 |
Conqueror | 9565 | 10″ 78 RPM | Old Black Joe/My Old Kentucky Home | 1940 |
Conqueror | 9567 | 10″ 78 RPM | Marcheta/You’re Breaking My Heart All Over Again | 1940 |
Conqueror | 9596 | 10″ 78 RPM | Oh! They’re Making Me All Over In The Army/God Bless America* [Jack Leonard] | 1940 |
Conqueror | 9615 | 10″ 78 RPM | High On A Windy Hill/Boogie Woogie Bugle Boy | 1941 |
Conqueror | 9616 | 10″ 78 RPM | Georgia On My Mind/The Things I Love | 1941 |
Conqueror | 9654 | 10″ 78 RPM | Sweet Georgia Brown/Just A Little Bit South Of North Carolina | 1941 |
Conqueror | 9655 | 10″ 78 RPM | It All Comes Back To Me Now/Fool Am I | 1941 |
Conqueror | 9656 | 10″ 78 RPM | Never Took A Lesson In My life/These Things You Left Me | 1941 |
Conqueror | 9748 | 10″ 78 RPM | There’ll Be Some Changes Made/Drum Boogie | 1941 |
Conqueror | 9784 | 10″ 78 RPM | I Hear Music/I Take To You | 1941 |
Conqueror | 9787 | 10″ 78 RPM | Yes, My Darling Daughter/Slow Down | 1941 |
Conqueror | 9788 | 10″ 78 RPM | You Are The One/Down By The Old Mill Stream | 1941 |
Conqueror | 9795 | 10″ 78 RPM | The Sergeant Was Shy/How ‘Bout That Mess | 1941 |
Conqueror | 9896 | 10″ 78 RPM | The Cowboy Serenade (While I’m Rollin’ My Last Cigarette)/’Till Reveille | 1941 |
Conqueror | 9957 | 10″ 78 RPM | Let Me Off Uptown/Flamingo | 1941 |
Decca | 18114 | 10″ 78 RPM | Three Little Words/Blues Of Israel [as Gene Krupa and his Chicagoans] | 1940 |
Decca | 18115 | 10″ 78 RPM | The Last Round Up/Jazz Me Blues [as Gene Krupa and his Chicagoans] | 1940 |
Holiday | 4001 | 10″ 78 RPM | Body And Soul Pt. 1/Body And Soul Pt. 2 [as Charles Ventura, George Walter, Gene Krupa] | 1945 |
Mercury | 8983 | 10″ 78 RPM | St. Louis Blues/Stardust [as Gene Krupa Trio] | 1952 |
Mercury | 8984 | 10″ 78 RPM | Please Don’t Talk About Me When I’m Gone/Drum Boogie [as Gene Krupa Trio] | 1952 |
Mercury | 8990 | 10″ 78 RPM | Perdido/Fine’s Idea [as Gene Krupa Trio] | 1952 |
Mercury | 89057 | 10″ 78 RPM | Coronation Hop/Paradise [as Gene Krupa Sextet] | 1953 |
Okeh | 5627 | 10″ 78 RPM | Blue Rhythm Fantasy (Part I)/Blue Rhythm Fantasy (Part II) | 1940 |
Okeh | 5643 | 10″ 78 RPM | I’ll Never Smile Again/Maybe | 1940 |
Okeh | 5672 | 10″ 78 RPM | Orchids For Remembrance/Blueberry Hill | 1940 |
Okeh | 5686 | 10″ 78 RPM | Only Forever/Love Lies | 1940 |
Okeh | 5701 | 10″ 78 RPM | And So Do I/(Shout Whatever You May Be) I Am An American | 1940 |
Okeh | 5715 | 10″ 78 RPM | Never Took A Lesson In My Life/Tonight (Perfidia) | 1940 |
Okeh | 5747 | 10″ 78 RPM | Drummer Boy/Looking For Yesterday | 1940 |
Okeh | 5760 | 10″ 78 RPM | I’m Waiting For Ships That Never Come In/The World Is In My Arms | 1940 |
Okeh | 5788 | 10″ 78 RPM | Rhumboogie/Old, Old Castle In Scotland | 1940 |
Okeh | 5802 | 10″ 78 RPM | I Hear Music/A Nightingale Sang In Berkeley Square | 1940 |
Okeh | 5814 | 10″ 78 RPM | Moon Over Burma/You’re Breaking My Heart All Over Again | 1940 |
Okeh | 5826 | 10″ 78 RPM | Two Dreams Yet/Down Argentina Way | 1940 |
Okeh | 5836 | 10″ 78 RPM | Like The Fella Once Said/I’d Know You Anywhere | 1940 |
Okeh | 5859 | 10″ 78 RPM | Somewhere/You Danced With Dynamite | 1940 |
Okeh | 5872 | 10″ 78 RPM | Oh! They’re Makin’ Me All Over In The Army/When You Awake | 1940 |
Okeh | 5883 | 10″ 78 RPM | It All Comes Back To Me Now/High On A Windy Hill | 1940 |
Okeh | 5909 | 10″ 78 RPM | Blues Krieg/Yes, My Darling Daughter | 1940 |
Okeh | 5921 | 10″ 78 RPM | Feelin’ Fancy/Washington And Lee Swing | 1940 |
Okeh | 5935 | 10″ 78 RPM | Isn’t That Just Like Love/You Are The One | 1940 |
Okeh | 5961 | 10″ 78 RPM | Deep In The Blue/You Forgot About Me | 1941 |
Okeh | 5985 | 10″ 78 RPM | The Sergeant Was Shy/He’s Gone | 1941 |
Okeh | 5997 | 10″ 78 RPM | Apurksody/Jungle Madness | 1941 |
Okeh | 6009 | 10″ 78 RPM | Full Dress Hop/Who | 1941 |
Okeh | 6021 | 10″ 78 RPM | There’ll Be Some Changes Made/These Things You Left Me | 1941 |
Okeh | 6034 | 10″ 78 RPM | The Big Do/Boogie Woogie Bugle Boy | 1941 |
Okeh | 6046 | 10″ 78 RPM | Drum Boogie/How ‘Bout That Mess | 1941 |
Okeh | 6070 | 10″ 78 RPM | Sweet Georgia Brown/Down By The Old Mill Stream | 1941 |
Okeh | 6106 | 10″ 78 RPM | Hamtramck/Wire Brush Stomp | 1941 |
Okeh | 6118 | 10″ 78 RPM | Alreet/Georgia On My Mind | 1941 |
Okeh | 6130 | 10″ 78 RPM | Just A Little Bit South Of North Carolina/Let’s Get Away From It All | 1941 |
Okeh | 6143 | 10″ 78 RPM | The Things I Love/Little Man With A Candy Cigar | 1941 |
Okeh | 6154 | 10″ 78 RPM | Slow Down/Fool Am I | 1941 |
Okeh | 6165 | 10″ 78 RPM | A Rendezvous In Rio/Maria Elena | 1941 |
Okeh | 6187 | 10″ 78 RPM | I Take To You/Where You Are | 1941 |
Okeh | 6198 | 10″ 78 RPM | Siren Serenade/Don’t Cry, Cherie | 1941 |
Okeh | 6210 | 10″ 78 RPM | Let Me Off Uptown/Flamingo | 1941 |
Okeh | 6222 | 10″ 78 RPM | Green Eyes/Throwing Pebbles In The Millstream | 1941 |
Okeh | 6255 | 10″ 78 RPM | Afraid To Say Hello (Since You Said Goodbye)/Love Me As I Am | 1941 |
Okeh | 6266 | 10″ 78 RPM | The Cowboy Serenade (while I’m Rollin’ My Last Cigarette)/’Til Reveille | 1941 |
Okeh | 6278 | 10″ 78 RPM | After You’ve Gone/Kick It | 1941 |
Okeh | 6306 | 10″ 78 RPM | Got A Letter From My Kid Today/Have You Changed? | 1941 |
Okeh | 6352 | 10″ 78 RPM | Tunin’ Up/Rockin’ Chair | 1941 |
Okeh | 6376 | 10″ 78 RPM | You Were There/Rancho Pillow | 1941 |
Okeh | 6400 | 10″ 78 RPM | Amour/Watch The Birdie | 1941 |
Okeh | 6411 | 10″ 78 RPM | Stop! The Red Light’s On/Who Can I Turn To? | 1941 |
Okeh | 6438 | 10″ 78 RPM | The Walls Keep Talking/Come Be My Love | 1941 |
Okeh | 6447 | 10″ 78 RPM | This Time The Dream’s On Me/Two In Love | 1941 |
Okeh | 6465 | 10″ 78 RPM | The Anniversary Waltz/I Think Of You | 1941 |
Okeh | 6498 | 10″ 78 RPM | Coppin’ A Plea/Violets For Your Furs | 1941 |
Okeh | 6506 | 10″ 78 RPM | Thanks For The “Boogie” Ride/Keep ‘Em Flying | 1941 |
Okeh | 6517 | 10″ 78 RPM | Day Dreaming/Tropical Magic | 1941 |
Okeh | 6563 | 10″ 78 RPM | Ball Of Fire/All Through The Night | 1942 |
Okeh | 6582 | 10″ 78 RPM | The Caissons Go Rolling Along (Artillery Song)/The Marines’ Hymn (From The Halls Of Montezuma) | 1942 |
Okeh | 6607 | 10″ 78 RPM | Harlem On Parade/Skylark | 1942 |
Okeh | 6619 | 10″ 78 RPM | Pass The Bounce/Me And My Melinda | 1942 |
Okeh | 6631 | 10″ 78 RPM | Apurksody/Scatter-Brain* [Frankie Masters and his Orchestra] | 1942 |
Okeh | 6635 | 10″ 78 RPM | Night Of Nights (Tura Lura Li)/Fightin’ Doug MacArthur | 1942 |
Okeh | 6695 | 10″ 78 RPM | Massachusetts/”Murder”, He Says | 1942 |
Okeh | 6721 | 10″ 78 RPM | Bolero At The Savoy/Side By Side | 1942 |
RCA Victor | P-281 [Album Set] | 78 10″ RPM | Gene Krupa Plays “Fats” Waller For Dancing | 1950 |
RCA Victor | 20-3721 | 10″ 78 RPM | Dust/These Foolish Things | 1950 |
RCA Victor | 20-3734 | 10″ 78 RPM | Ain’t Misbehavin’ (I’m Savin’ My Love For You)/Handful Of Keys | 1950 |
RCA Victor | 20-3735 | 10″ 78 RPM | Honeysuckle Rose/(What Did I Do To Be So) Black And Blue | 1950 |
RCA Victor | 20-3736 | 10″ 78 RPM | Blue Turning Grey Over You/I’ve Got A Feeling I’m Falling | 1950 |
RCA Victor | 20-3766 | 10″ 78 RPM | Bonaparte’s Retreat/My Scandinavian Baby [as Gene Krupa and his Chicago Jazz] | 1950 |
RCA Victor | 20-3816 | 10″ 78 RPM | At The Jazz Band Ball/I Want Gold In My Pockets (When There’s Silver In My Hair) [as Gene Krupa and his Chicago Jazz] |
1950 |
RCA Victor | 20-3906 | 10″ 78 RPM | Cincinnati Dancing Pig/Swingin’ Doors | 1950 |
RCA Victor | 20-3965 | 10″ 78 RPM | Walkin’ With The Blues/I’m Forever Blowing Bubbles [as Gene Krupa and his Chicago Jazz] | 1950 |
RCA Victor | 20-4026 | 10″ 78 RPM | Panhandle Rag/Blues My Naughty Sweetie Gives To Me [as Gene Krupa and his Chicago Jazz] | 1951 |
RCA Victor | 20-4234 | 10″ 78 RPM | The Sheik Of Araby/Off And On | 1951 |
Verve | V-2007 | 10″ 78 RPM | She’s Funny That Way/Danny Boy [as The Gene Krupa Quartet] | 1956 |
Verve | V-2008 | 10″ 78 RPM | Boogie Blues/Let Me Off Uptown | 1956 |
Verve | V-2011 | 10″ 78 RPM | Apple Cider/You’d Better Stop [as The Gene Krupa Big Band] | 1956 |
Verve | V-2016 | 10″ 78 RPM | That’s Your Mistake/G And J Blues [as The Gene Krupa Big Band] | 1956 |
Victor | 25263 | 10″ 78 RPM | I’m Gonna Clap My Hands/Mutiny In The Parlor [as Gene Krupa’s Swing Band] | 1936 |
Victor | 25276 | 10″ 78 RPM | I Hope Gabriel Likes My Music/Swing Is Here [as Gene Krupa’s Swing Band] | 1936 |
*Indicated recording does not contain Gene Krupa and information is included for completeness only.
07112024