Label | Catalog # | Format | Titles | Year |
---|---|---|---|---|
V-Disc | 197-B | 78 12″ | Let Me Off Uptown | 05/1944 |
V-Disc | 253-B [Army]/33-B [Navy] | 78 12″ | Liza/Hodge-Podge | 08/1944 |
V-Disc | 279-A [Army]/59-A [Navy] | 78 12″ | Drummer’s Band/Drum Boogie | 09/1944 |
V-Disc | 332-A [Army]/112-A [Navy] | 78 12″ | The Very Thought Of You | 12/1944 |
V-Disc | 342-B [Army]/123-B [Navy] | 78 12″ | Fish Market | 01/1945 |
V-Disc | 507-B [Army]/267-B [Navy]/267-B [Marine] | 78 12″ | Dark Eyes/Wire Brush Stomp | 09/1945 |
V-Disc | 543-B | 78 12″ | Jose Gonzales/Oh! Hot Dawg | 11/1945 |
V-Disc | 555-A | 78 12″ | Opus 1 | 12/1945 |
V-Disc | 585-B | 78 12″ | Just A Little Fond Affection | 02/1946 |
V-Disc | 744-B | 78 12″ | Stompin’ At The Savoy | 03/1947 |
Capitol Transcriptions | X-3/X-4 | LP 16″ | Introductions [Enric Madriguera/Jan Garber/Gene Krupa]/? | 1946 |
Capitol Transcriptions | X-5/X-6 | LP 16″ | Themes [Gene Krupa/Alvino Rey/Eddie La Mar]/? | 1946 |
Capitol Transcriptions | X-15/X-16 | LP 16″ | Themes – Bridges [Gene Krupa/Alvino Rey/Eddie La Mar/Four Of A Kind]/? | 1946 |
Capitol Transcriptions | A-41/A-44 | LP 16″ | Gene Krupa and his Orchestra | 1946 |
Capitol Transcriptions | B-115/B-116 | LP 16″ | Gene Krupa and his Orchestra | 1946 |
Capitol Transcriptions | B-117/B-118 | LP 16″ | Gene Krupa and his Orchestra | 1946 |
Capitol Transcriptions | B-119/B-120 | LP 16″ | Gene Krupa and his Orchestra | 1946 |
Capitol Transcriptions | B-121/B-122 | LP 16″ | Gene Krupa and his Orchestra | 1946 |
Capitol Transcriptions | B-123/B-124 | LP 16″ | Gene Krupa Jazz Trio | 1946 |
Capitol Transcriptions | B-125/B-126 | LP 16″ | Gene Krupa Jazz Trio/Gene Krupa and his Orchestra | 1946 |
Capitol Transcriptions | B-231/B-232 | LP 16″ | Gene Krupa and his Orchestra | 1946 |
Capitol Transcriptions | B-233/[B-234] | LP 16″ | Gene Krupa and his Orchestra/[Hal Derwin] | 1946 |
Capitol Transcriptions | B-235/B-236 | LP 16″ | Gene Krupa and his Orchestra | 1947 |
Note: V-Discs often contained more than one artist per disc. The letter after the dash in the catalog number above indicates the side Gene’s recordings can be found on.
02222024