| Title: | Krupa Rocks |  | 
|---|---|---|
| Artist: | Gene Krupa Quartet | |
| Label: | Verve | |
| Catalog #: | MGV-8276 | |
| Format: | 12″ LP | |
| Rel. Year: | 1958 | |
| Issue Notes: | 
 | |
| Track | Date | Matrix | Title | Time | 
|---|---|---|---|---|
| A1 | 10/01/1957 | 21544-5 | (The Gang That Sang) Heart of My Heart (Ryan) | 4:11 | 
| A2 | 10/01/1957 | 21545-4 | Gone With The Wind (Wrubel, Magidson) | 4:39 | 
| A3 | 10/01/1957 | 21546-2 | Pick Yourself Up (Kern, Fields) | 2:47 | 
| A4 | 10/01/1957 | 21547-14 | Fireplace Blues (Herbert, Krupa) | 4:44 | 
| A5 | 10/01/1957 | 21548-2 | But Not For Me (Gershwin, Gershwin) | 3:50 | 
| B1 | 10/01/1957 | 21549-4 | Memories Of You (Blake, Razaf) | 4:12 | 
| B2 | 10/01/1957 | 21550-10 | Three Little Words (Kalmar, Ruby) | 2:39 | 
| B3 | 10/01/1957 | 21551-4 | Avalon (Rose, Jolson, DeSylva) | 3:30 | 
| B4 | 10/01/1957 | 21552-7 | I Only Have Eyes For You (Warren, Dubin) | 5:58 | 
| B5 | 10/01/1957 | 21553-2 | Indiana (Hanley, MacDonald) | 2:49 | 
| Session Personnel | 
|---|
| Gail Curtis (cl, ts), Teddy Napoleon (p), Mort Herbert (b), Gene Krupa (d) | 
