| Title: | Moonglow/Blues For Benny |
|
|---|---|---|
| Artist: | Gene Krupa – Teddy Wilson – Lionel Hampton Quartet | |
| Label: | Clef | |
| Catalog #: | 89166×45 | |
| Format: | 7″ 45 RPM | |
| Rel. Year: | 1956 | |
| Issue Notes: | ||
| Track | Date | Matrix | Title | Time |
|---|---|---|---|---|
| A1 | 07/31/1955 | 2362-4 | Moonglow (Hudson, DeLange, Mills) |
5:55 |
| B1 | 07/31/1955 | 2363-2 | Blues For Benny (Krupa, Wilson, Hampton) |
7:38 |
| Session Personnel |
|---|
| Lionel Hampton (vib), Teddy Wilson (p), Red Callender (b), Gene Krupa (d) |
