| Title: | How High The Moon/Love For Sale |
|
|---|---|---|
| Artist: | Gene Krupa Trio | |
| Label: | Clef | |
| Catalog #: | 89134×45 | |
| Format: | 7″ 45 RPM | |
| Rel. Year: | 1955 | |
| Issue Notes: | 1. Also released as; Clef 78 10″: 89134 — How High The Moon/Love For Sale (1955) | |
| Track | Date | Matrix | Title | Time |
|---|---|---|---|---|
| A1 | 02/01/1954 | 1498-2 | How High The Moon (Hamilton, Lewis) |
3:08 |
| B1 | 02/01/1954 | 1499-2 | Love For Sale (Porter) |
2:45 |
| Session Personnel |
|---|
| Eddie Shu (h, cl, as, ts), Teddy Napoleon (p), Gene Krupa (d) |
