| Title: | Moonglow/Blues For Benny |
|
|---|---|---|
| Artist: | Gene Krupa – Teddy Wilson – Lionel Hampton Quartet | |
| Label: | Clef | |
| Catalog #: | 89166 | |
| Format: | 10″ 78 RPM | |
| Rel. Year: | 1956 | |
| Issue Notes: | ||
| Track | Date | Matrix | Title | Time |
|---|---|---|---|---|
| A1 | 07/31/1955 | 2362-7 | Moonglow (Hudson, DeLange, Mills) |
3:23 |
| B1 | 07/31/1955 | 2363-3 | Blues For Benny (Krupa, Wilson, Hampton) |
3:15 |
| Session Personnel |
|---|
| Lionel Hampton (vib), Teddy Wilson (p), Red Callender (b), Gene Krupa (d) |

