Gene Krupa
78 Records |
| Complete 78RPM Record Release Listing |
|
| Gene Krupa & his Chicagoans: |
| Decca |
| 18114 | Three Little Words / Blues Of Israel |
| 18115 | The Last Round / Up Jazz Me Blues |
|
| Gene Krupa's Swing Band: |
| Victor |
| 25263 | I'm Gonna Clap My Hands / Mutiny In The Parlor |
| 25276 | Swing Is Here / I Hope Gabriel Likes My Music |
|
| Gene Krupa & his Orchestra: |
| Brunswick |
| 8123 | Feelin' High And Happy / One More Dream |
| 8124 | I Know That You Know / Grandfather's Clock |
| 8139 | Prelude To A Stomp / Fare Thee Well, Annie Laurie |
| 8161 | There's Honey On The Moon Tonight / If It Rains - Who Cares? |
| 8166 | Wire Brush Stomp / What Goes On Here (In My Heart) |
| 8188 | Nagasaki / Meet The Beat Of My Heart |
| 8198 | Rhythm Jam / You're As Pretty As A Picture |
| 8205 | Any Time At All / My Own |
| 8211 | Jam On Toast / Tutti Frutti |
| 8246 | Love Doesn't Grow On Trees / Tell Me With Your Kisses |
| 8249 | Bye-Bye Blues / After Looking At You |
| 8253 | Walkin' And Swingin' / Since My Best Gal Turned Me Down |
| 8274 | Lightly And Politely / Wait Until My Heart Finds Out |
| 8280 | Say It With A Kiss / Jeepers Creepers |
| 8284 | Bolero At The Savoy / Murdy Purdy |
| 8289 | Do You Wanna Jump, Children? / Never Felt Better, Never Had Less |
| 8292 | I Won't Believe It / An Old Curiosity Shop |
| 8296 | Apurksody / Ta-Ra-Ra-Boom-Der-E |
| 8335 | The Madam Swings It / Quiet And Roll 'Em |
| 8340 | Some Like It Hot / The Lady's In Love With You |
| 8346 | Variety Is The Spice Of Life / My Hands Are Tied |
| 8361 | Dracula / Foo For Two |
| 8387 | Jeanie With The Light Brown Hair / Swanee River |
| 8400 | Jungle Madness / You Taught Me To Love Again |
| 8412 | Challenger Chop / Don't Be Surprised |
| 8448 | Moonlight Serenade / You And Your Love |
| 8451 | Guess I'll Go Back Home (This Summer) / Whisper While We Dance |
|
| Columbia |
| 35205 | My Old Kentucky Home / Old Black Joe |
| 35218 | Sweetheart, Honey, Darlin', Dear / Take Your Love |
| 35237 | All Dressed Up Spic And Spanish / I Like To Recognize The Tune |
| 35262 | Hodge Podge / On The Beam |
| 35304 | Vagabond Dreams / After All |
| 35324 | Drummin' Man / I'd Love To Call You My Sweetheart |
| 35336 | Three Little Words / You're A Lucky Guy |
| 35361 | I've Got My Eyes On You / A Lover Is Blue |
| 35366 | I've Got No Strings / The Rhumba Jumps |
| 35387 | Symphony In Riffs / Marchetta |
| 35408 | Say Si Si / The Woodpecker Song |
| 35415 | Boog It / A Lover's Lullaby |
| 35423 | Tuxedo Junction / So Long |
| 35429 | I Love You Much Too Much / It Happened In Kaloha |
| 35444 | Manhattan Transfer / Moments In The Moonlight |
| 35454 | Tiger Rag / Sierra Sue |
| 35474 | My Wonderful One Let's Dance / Make-Believe Island |
| 35490 | Love In My Heart / Chop, Chop, Charlie Chan |
| 35508 | No Name Jive / Six Lessons From Madame La Zonga |
| 35520 | All This And Heaven Too / When The Swallows Come Back To Capistrano |
| 36591 | Knock Me A Kiss / Deliver Me To Tennessee |
| 36621 | That's What You Think / All Those Wonderful Years |
| 36726 | Bolero At The Savoy / Side By Side |
| 36768 | I Walked In / I'll Remember Suzanne |
| 36784 | I Should Care / Cry And You Cry Alone |
| 36802 | Leave Us Leap / Dark Eyes (Jazz Trio) |
| 36819 | That Drummer's Band / What's This? |
| 36846 | Along The Navajo Trail / A Tender Word Will Mend It All |
| 36862 | That Feeling In The Moonlight / I Don't Want To Be Loved |
| 36877 | Just A Little Fond Affection / Chickery Chick |
| 36890 | Harriet / Are These Really Mine? |
| 36931 | Hop, Skip, And Jump / Yesterdays |
| 36954 | Gimme A Little Kiss / We'll Gather Lilacs |
| 36986 | Boogie Blues / Lover |
| 37049 | Chiquita Banana / You May Not Love Me |
| 37067 | It's Just A Matter Of Opinion / That's My Home |
| 37078 | Just The Other Day / Ev'rybody Loves My Baby My Baby |
| 37158 | Aren't You Kind Of Glad We Did? / There Is No Breeze |
| 37209 | It's A Good Day / The Slow Mosquita |
| 37224 | Opus No. 1 / Valse Triste |
| 37270 | Same Old Blues / Old Devil Moon |
| 37354 | Yes, Yes, Honey / Dreams Are A Dime A Dozen |
| 37530 | Tuxedo Junction / Boogie Blues (Album C-138) |
| 37531 | Drum Boogie / Leave Us Leap (Album C-138) |
| 37532 | Let Me Off Uptown / Drummin' Man (Album C-138) |
| 37533 | That's What You Think / Knock Me A Kiss (Album C-138) |
| 37539 | Starburst / (reverse by Frankie Carle Orch.) (Album C-140) |
| 37589 | Disc Jockey-Jump / Gene's Boogie |
| 37875 | Fun And Fancy Free / I'll Never Make The Same Mistake Again |
| 37968 | I May Be Wrong / Please Don't Play Number Six Tonight |
| 38141 | Teach Me, Teach Me, Baby / You Turned The Tables On Me |
| 38147 | After You've Gone / Dark Eyes |
| 38212 | Lover / Green Eyes |
| 38214 | Stompin' At The Savoy (Jazz Trio) / Body And Soul (Jazz Trio) |
| 38296 | It's Up To You / It's Whatcha Do With Whatcha Got |
| 38345 | How High The Moon / Tea For Two |
| 38382 | Calling Doctor Gillespie / Up An Atom |
| 38415 | Lemon Drop / Similau |
| 38496 | Dear Old Southland / Bambina Mia |
| 38520 | Swiss Lullaby / The Galloping Comedians |
| 38590 | By The River Sainte Marie / Watch Out! |
| 38622 | Why Fall In Love With A Stranger / I Want A Grown Up Man |
| 50012 | Drummin' Man / Tuxedo Junction |
| 50025 | After You've Gone / Dark Eyes |
| 50052 | Disc Jockey Jump / Opus No.1 |
| 50071 | Let Me Off Uptown / Stop! The Red Light's On |
|
| Okeh |
| 5627 | Blue Rhythm Fantasy (Parts 1 and 2) |
| 5643 | I'll Never Smile Again / Maybe |
| 5672 | Orchids For Remembrance / Blueberry Hill |
| 5686 | Only Forever / Love Lies |
| 5701 | And So Do I / I Am An American |
| 5715 | Never Took A Lesson In My Life / Tonight |
| 5747 | Drummer Boy / Looking For Yesterday |
| 5760 | I'm Waiting For Ships That Never Come In / The World Is In My Arms |
| 5788 | Rhumboogie / Old, Old Castle In Scotland |
| 5802 | I Hear Music / A Nightingale Sang In Berkeley Square |
| 5814 | Moon Over Burma / You're Breaking My Heart All Over Again |
| 5826 | Down Argentina Way / Two Dreams Yet |
| 5836 | Like The Fella Once Said / I'd Know You Anywhere |
| 5859 | Somewhere / You Danced With Dynamite |
| 5872 | Oh! They're Makin' Me All Over In The Army / When You Awake |
| 5883 | It All Comes Back To Me Now / High On A Windy Hill |
| 5909 | Blues Krieg / Yes, My Darling Daughter |
| 5921 | Feelin' Fancy / Washington And Lee Swing |
| 5935 | Isn't That Just Like Love / You Are The One |
| 5961 | Deep In The Blues / You Forgot About Me |
| 5985 | The Sergeant Was Shy / He's Gone |
| 5997 | Apurksody / Jungle Madness |
| 6009 | Full Dress Hop / Who |
| 6021 | There'll Be Some Changes Made / These Things You Left Me |
| 6034 | The Big Do / Boogie Woogie Bugle Boy |
| 6046 | Drum Boogie / How 'Bout That Mess |
| 6070 | Sweet Georgia Brown / Down By The Old Mill Stream |
| 6106 | Hamtramck / Wire Brush Stomp |
| 6118 | Georgia On My Mind / Alreet |
| 6130 | Just A Little Bit South Of North Carolina / Let's Get Away From It All |
| 6143 | The Things I Love / Little Man With A Candy Cigar |
| 6154 | Slow Down / Fool Am I |
| 6165 | A Rendezvous In Rio / Maria Elena |
| 6187 | I Take To You / Where You Are |
| 6198 | Siren Serenade / Don't Cry, Cherie |
| 6210 | Let Me Off Uptown / Flamingo |
| 6222 | Green Eyes / Throwing Pebbles In The Millstream |
| 6255 | Afraid To Say Hello / Love Me As I Am |
| 6266 | The Cowboy Serenade / 'Til Reveille |
| 6278 | After You've Gone / Kick It |
| 6306 | Have You Changed? / Got A Letter From My Kid Today |
| 6352 | Tunin' Up / Rockin' Chair |
| 6376 | You Were There / Rancho Pillow |
| 6400 | Amour / Watch The Birdie |
| 6411 | Stop! The Red Light's On / Who Can I Turn To? |
| 6438 | The Walls Keep Talking / Come Be My, Love |
| 6447 | This Time The Dream's On Me / Two In Love |
| 6465 | I Think Of You / The Anniversary Waltz |
| 6498 | Coppin' A Plea / Violets For Your Furs |
| 6506 | Thanks For The "Boogie" Ride / Keep 'Em Flying |
| 6517 | Day Dreaming / Tropical Magic |
| 6563 | Ball Of Fire / All Through The Night |
| 6582 | The Caissons Go Rolling Along / The Marines' Hymn |
| 6607 | Harlem On Parade / Skylark |
| 6619 | Pass The Bounce / Me And My Melinda |
| 6631 | Apurksody / (reverse by Frankie Masters Orchestra) |
| 6635 | Night Of Nights / Fightin' Doug MacArthur |
| 6695 | Massachusetts / "Murder" He Says |
|
| Holiday |
| 6695 | Body And Soul (Parts 1 and 2) (Jazz Trio) |
|
| Conqueror |
| 9543 | I Am An American / Moon Over Burma |
| 9565 | Old Black Joe / My Old Kentucky Home |
| 9567 | Marcheta / Your Breaking My Heart All Over Again |
| 9596 | Oh! They're Making Me All Over In The Army / (reverse by Jack Leonard) |
| 9615 | High On A Windy Hill / Boogie Woogie Bugle Boy |
| 9616 | Georgia On My Mind / The Thing I Love |
| 9654 | Sweet Georgia Brown / Just A Little Bit South Of North Carolina |
| 9655 | It All Comes Back To Me Now / Fool Am I |
| 9656 | Never Took A Lesson In My life / These Things You Left Me |
| 9748 | There'll Be Some Changes Made / Drum Boogie |
| 9784 | I Hear Music / I Take To You |
| 9787 | Yes, My Darling Daughter / Slow Down |
| 9788 | You Are The One / Down By The Old Mill Stream |
| 9795 | The Sergeant Was Shy / How 'Bout That Mess |
| 9896 | 'Till Reveille / The Cowboy Serenade |
| 9957 | Let Me Off Uptown / Flamingo |
|
| Victor |
| 20-3721 | These Foolish Things / Dust |
| 20-3734 | Ain't Misbehavin' / Handful Of Key (album P 281) |
| 20-3735 | Honeysuckle Rose / Black And Blue (album P 281) |
| 20-3736 | I've Got A Feeling I'm Falling / Blue Turning Grey Over You (album P 281) |
| 20-3766 | Bonaparte's Retreat (Chicago Jazz) / My Scandinavian Baby (Chicago Jazz) |
| 20-3816 | At The Jazz Band Ball (Chicago Jazz) / I Want Gold In My Pocket (Chicago Jazz) |
| 20-3906 | Swingin' Doors / Cincinnati Dancing Pig |
| 20-3965 | Walkin' The Blues (Chicago Jazz) / I'm Forever Blowing Bubbles (Chicago Jazz) |
| 20-4026 | Panhandle Rag (Chicago Jazz) / Blues My Naughty Sweetie Gives To Me (Chicago Jazz) |
| 20-4234 | The Sheik Of Araby / Off And On |
|
| Verve |
| 2008 | Boogie Blues / Let Me Off Uptown |
| 2011 | Apple Cider / You'd Better Stop |
| 2016 | That's Your Mistake / G And J Blues |
|
| Gene Krupa's Jazz Trio: |
| Clef |
| 8983 | St. Louis Blues / Stardust |
| 8984 | Drum Boogie / Please Don't Talk About Me When I'm Gone |
| 8990 | Perdido / Fine's Idea |
|
| Gene Krupa Sextet: |
| Clef |
| 89057 | Coronation Hop / Paradise |
| 89082 | Payin' Them Blues Dues / Jungle Drums |
| 89099 | Capitol Idea / Overtime |
| 89105 | Midgets / Showcase |
| 89119 | Meddle My Minor / Windy |
|
| Gene Krupa Trio: |
| Clef |
| 89104 | Harmonica Shu Boogie / September Song |
| 89114 | Don't Be That Way / This Can't Be Love |
| 89134 | How High The Moon / Love For Sale |
|
| Gene Krupa Quartet: |
| Clef |
| 89140 | How Deep Is The Ocean / Gene's Bass Blues |
| 89145 | Little White lies / Sleepy Lagoon |
| 89163 | 'S Wonderful / Willow Weep For Me |
| 89166 | Moonglow / Blues For Benny |
|
| Verve |
| 2007 | She's Funny That Way / Danny Boy |
| For Gene Krupa session information go to our Sessionography Page. |
| Information on this page assisted by Jazz Discographies Unlimited - Gene Krupa and His Orchestra |